| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Cheltenham Town | 1 | 0 | 1 | ||
| Tranmere Rovers | 0 | 3 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 16-11-2025 | EFL League Two | Tranmere Rovers | 3 |
| Cheltenham Town | 2 | ||
| 29-03-2025 | EFL League Two | Tranmere Rovers | 2 |
| Cheltenham Town | 0 | ||
| Last 5 matches : Cheltenham Town | |||
|---|---|---|---|
| 18-04-2026 | Cheltenham Town | 1 | W |
| Newport County AFC | 0 | ||
| 11-04-2026 | Walsall | 0 | W |
| Cheltenham Town | 4 | ||
| 06-04-2026 | Cheltenham Town | 1 | D |
| Cambridge United | 1 | ||
| 03-04-2026 | Chesterfield | 1 | L |
| Cheltenham Town | 0 | ||
| 22-03-2026 | Notts County | 5 | L |
| Cheltenham Town | 2 | ||
| Last 5 matches : Tranmere Rovers | |||
|---|---|---|---|
| 18-04-2026 | Tranmere Rovers | 1 | L |
| Bristol Rovers | 2 | ||
| 11-04-2026 | Chesterfield | 1 | D |
| Tranmere Rovers | 1 | ||
| 06-04-2026 | Tranmere Rovers | 0 | L |
| Colchester United | 1 | ||
| 03-04-2026 | Shrewsbury Town | 1 | L |
| Tranmere Rovers | 0 | ||
| 22-03-2026 | Tranmere Rovers | 0 | L |
| Swindon Town | 1 | ||


