| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Rotherham United | 0 | 0 | 0 | ||
| Luton Town | 2 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 16-11-2025 | EFL League One | Luton Town | 0 |
| Rotherham United | 0 | ||
| 15-04-2023 | Championship | Rotherham United | 0 |
| Luton Town | 2 | ||
| Last 5 matches : Rotherham United | |||
|---|---|---|---|
| 18-04-2026 | Leyton Orient | 0 | W |
| Rotherham United | 2 | ||
| 11-04-2026 | Rotherham United | 1 | L |
| Barnsley | 3 | ||
| 08-04-2026 | Port Vale | 1 | L |
| Rotherham United | 0 | ||
| 03-04-2026 | Rotherham United | 0 | D |
| Stevenage | 0 | ||
| 22-03-2026 | Lincoln City | 3 | L |
| Rotherham United | 0 | ||
| Last 5 matches : Luton Town | |||
|---|---|---|---|
| 18-04-2026 | Mansfield | 2 | D |
| Luton Town | 2 | ||
| 16-04-2026 | Luton Town | 2 | W |
| Northampton Town | 1 | ||
| 06-04-2026 | AFC Wimbledon | 0 | W |
| Luton Town | 3 | ||
| 03-04-2026 | Luton Town | 2 | W |
| Peterborough United | 1 | ||
| 21-03-2026 | Luton Town | 1 | D |
| Stockport County | 1 | ||


