| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Barcelona | 2 | 2 | 4 | ||
| Espanyol | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-01-2026 | La Liga | Espanyol | 0 |
| Barcelona | 2 | ||
| 16-05-2025 | La Liga | Espanyol | 0 |
| Barcelona | 2 | ||
| Last 5 matches : Barcelona | |||
|---|---|---|---|
| 09-04-2026 | Barcelona | 0 | L |
| Atletico Madrid | 2 | ||
| 05-04-2026 | Atletico Madrid | 1 | W |
| Barcelona | 2 | ||
| 22-03-2026 | Barcelona | 1 | W |
| Rayo Vallecano | 0 | ||
| 19-03-2026 | Barcelona | 7 | W |
| Newcastle United | 2 | ||
| 16-03-2026 | Barcelona | 5 | W |
| Sevilla | 2 | ||
| Last 5 matches : Espanyol | |||
|---|---|---|---|
| 05-04-2026 | Real Betis | 0 | D |
| Espanyol | 0 | ||
| 22-03-2026 | Espanyol | 1 | L |
| Getafe | 2 | ||
| 15-03-2026 | Mallorca | 2 | L |
| Espanyol | 1 | ||
| 10-03-2026 | Espanyol | 1 | D |
| Real Oviedo | 1 | ||
| 01-03-2026 | Elche | 2 | D |
| Espanyol | 2 | ||


