| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Girona | 0 | 2 | 2 | ||
| Barcelona | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-10-2025 | La Liga | Barcelona | 2 |
| Girona | 1 | ||
| 30-03-2025 | La Liga | Barcelona | 4 |
| Girona | 1 | ||
| Last 5 matches : Girona | |||
|---|---|---|---|
| 09-02-2026 | Sevilla | 1 | D |
| Girona | 1 | ||
| 31-01-2026 | Real Oviedo | 1 | L |
| Girona | 0 | ||
| 27-01-2026 | Girona | 1 | D |
| Getafe | 1 | ||
| 17-01-2026 | Espanyol | 0 | W |
| Girona | 2 | ||
| 11-01-2026 | Girona | 1 | W |
| Osasuna | 0 | ||
| Last 5 matches : Barcelona | |||
|---|---|---|---|
| 13-02-2026 | Atletico Madrid | 4 | L |
| Barcelona | 0 | ||
| 08-02-2026 | Barcelona | 3 | W |
| Mallorca | 0 | ||
| 04-02-2026 | Albacete | 1 | W |
| Barcelona | 2 | ||
| 01-02-2026 | Elche | 1 | W |
| Barcelona | 3 | ||
| 29-01-2026 | Barcelona | 4 | W |
| Kopenhagen | 1 | ||


