| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| SV 07 Elversberg | 1 | 0 | 1 | ||
| Schalke 04 | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-11-2025 | 2.Bundesliga | Schalke 04 | 1 |
| SV 07 Elversberg | 0 | ||
| 18-05-2025 | 2.Bundesliga | Schalke 04 | 1 |
| SV 07 Elversberg | 2 | ||
| Last 5 matches : SV 07 Elversberg | |||
|---|---|---|---|
| 05-04-2026 | Hannover 96 | 1 | D |
| SV 07 Elversberg | 1 | ||
| 21-03-2026 | SV 07 Elversberg | 3 | W |
| Arminia Bielefeld | 1 | ||
| 14-03-2026 | Greuther Furth | 2 | L |
| SV 07 Elversberg | 0 | ||
| 07-03-2026 | SV 07 Elversberg | 1 | W |
| FC Magdeburg | 0 | ||
| 28-02-2026 | Holstein Kiel | 1 | D |
| SV 07 Elversberg | 1 | ||
| Last 5 matches : Schalke 04 | |||
|---|---|---|---|
| 05-04-2026 | Schalke 04 | 1 | W |
| Karlsruher SC | 0 | ||
| 22-03-2026 | Darmstadt | 1 | D |
| Schalke 04 | 1 | ||
| 15-03-2026 | Schalke 04 | 2 | D |
| Hannover 96 | 2 | ||
| 07-03-2026 | Schalke 04 | 1 | W |
| Arminia Bielefeld | 0 | ||
| 01-03-2026 | Greuther Furth | 1 | D |
| Schalke 04 | 1 | ||


