| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Ipswich | 0 | 1 | 1 | ||
| Hull City | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 26-11-2025 | Championship | Hull City | 0 |
| Ipswich | 2 | ||
| 28-04-2024 | Championship | Hull City | 3 |
| Ipswich | 3 | ||
| Last 5 matches : Ipswich | |||
|---|---|---|---|
| 01-03-2026 | Ipswich | 3 | W |
| Swansea Ctiy | 0 | ||
| 25-02-2026 | Watford | 0 | W |
| Ipswich | 2 | ||
| 22-02-2026 | Wrexham | 5 | L |
| Ipswich | 3 | ||
| 14-02-2026 | Wrexham | 1 | L |
| Ipswich | 0 | ||
| 07-02-2026 | Derby | 1 | W |
| Ipswich | 2 | ||
| Last 5 matches : Hull City | |||
|---|---|---|---|
| 28-02-2026 | Portsmouth | 0 | W |
| Hull City | 1 | ||
| 25-02-2026 | Hull City | 4 | W |
| Derby | 2 | ||
| 21-02-2026 | Hull City | 1 | L |
| QPR | 3 | ||
| 14-02-2026 | Hull City | 0 | L |
| Chelsea | 4 | ||
| 08-02-2026 | Hull City | 2 | L |
| Bristol City | 3 | ||


