| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Wolverhampton Wanderers | 0 | 2 | 2 | ||
| Liverpool | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-12-2025 | Premier League | Liverpool | 2 |
| Wolverhampton Wanderers | 1 | ||
| 16-02-2025 | Premier League | Liverpool | 2 |
| Wolverhampton Wanderers | 1 | ||
| Last 5 matches : Wolverhampton Wanderers | |||
|---|---|---|---|
| 28-02-2026 | Wolverhampton Wanderers | 2 | W |
| Aston Villa | 0 | ||
| 22-02-2026 | Crystal Palace | 1 | L |
| Wolverhampton Wanderers | 0 | ||
| 19-02-2026 | Wolverhampton Wanderers | 2 | D |
| Arsenal | 2 | ||
| 15-02-2026 | Grimsby Town | 0 | W |
| Wolverhampton Wanderers | 1 | ||
| 12-02-2026 | Nottingham Forest | 0 | D |
| Wolverhampton Wanderers | 0 | ||
| Last 5 matches : Liverpool | |||
|---|---|---|---|
| 01-03-2026 | Liverpool | 5 | W |
| West Ham | 2 | ||
| 22-02-2026 | Nottingham Forest | 0 | W |
| Liverpool | 1 | ||
| 15-02-2026 | Liverpool | 3 | W |
| Brighton & Hove Albion | 0 | ||
| 12-02-2026 | Sunderland | 0 | W |
| Liverpool | 1 | ||
| 09-02-2026 | Liverpool | 1 | L |
| Manchester City | 2 | ||


