| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Bournemouth | 0 | 0 | 0 | ||
| Brentford | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-12-2025 | Premier League | Brentford | 4 |
| Bournemouth | 1 | ||
| 27-08-2025 | Capital One Cup | Bournemouth | 0 |
| Brentford | 2 | ||
| Last 5 matches : Bournemouth | |||
|---|---|---|---|
| 28-02-2026 | Bournemouth | 1 | D |
| Sunderland | 1 | ||
| 22-02-2026 | West Ham | 0 | D |
| Bournemouth | 0 | ||
| 11-02-2026 | Everton | 1 | W |
| Bournemouth | 2 | ||
| 08-02-2026 | Bournemouth | 1 | D |
| Aston Villa | 1 | ||
| 01-02-2026 | Wolverhampton Wanderers | 0 | W |
| Bournemouth | 2 | ||
| Last 5 matches : Brentford | |||
|---|---|---|---|
| 01-03-2026 | Burnley | 3 | W |
| Brentford | 4 | ||
| 22-02-2026 | Brentford | 0 | L |
| Brighton & Hove Albion | 2 | ||
| 17-02-2026 | Macclesfield Town | 0 | W |
| Brentford | 1 | ||
| 13-02-2026 | Brentford | 1 | D |
| Arsenal | 1 | ||
| 08-02-2026 | Newcastle United | 2 | W |
| Brentford | 3 | ||


