| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| PEC Zwolle | 1 | 1 | 2 | ||
| Excelsior | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 21-12-2025 | Eredivisie | Excelsior | 2 |
| PEC Zwolle | 1 | ||
| 07-04-2024 | Eredivisie | PEC Zwolle | 2 |
| Excelsior | 1 | ||
| Last 5 matches : PEC Zwolle | |||
|---|---|---|---|
| 05-04-2026 | Go Ahead Eagles | 5 | L |
| PEC Zwolle | 0 | ||
| 22-03-2026 | PEC Zwolle | 2 | W |
| Nac Breda | 1 | ||
| 14-03-2026 | PEC Zwolle | 1 | D |
| Groningen | 1 | ||
| 08-03-2026 | Sparta Rotterdam | 1 | D |
| PEC Zwolle | 1 | ||
| 01-03-2026 | PEC Zwolle | 0 | D |
| Ajax | 0 | ||
| Last 5 matches : Excelsior | |||
|---|---|---|---|
| 05-04-2026 | Excelsior | 0 | L |
| NEC Nijmegen | 2 | ||
| 21-03-2026 | Heracles Almelo | 1 | D |
| Excelsior | 1 | ||
| 15-03-2026 | Feyenoord | 2 | L |
| Excelsior | 1 | ||
| 08-03-2026 | Excelsior | 1 | L |
| Heerenveen | 2 | ||
| 02-03-2026 | Excelsior | 0 | L |
| Go Ahead Eagles | 1 | ||


