| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Avangard Omsk | 0 | 0 | 1 | 1 | 2 | |
| CSKA Moscow | 0 | 0 | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 16-04-2026 | KHL | Avangard Omsk | 2 |
| CSKA Moscow | 1 | ||
| 15-04-2026 | KHL | CSKA Moscow | 3 |
| Avangard Omsk | 1 | ||
| Last 5 matches : Avangard Omsk | |||
|---|---|---|---|
| 01-11-2026 | HC Sochi | 2 | L |
| Avangard Omsk | 1 | ||
| 31-10-2026 | Lada Togliatti | 3 | L |
| Avangard Omsk | 2 | ||
| 29-10-2026 | Ak Bars Kazan | 0 | W |
| Avangard Omsk | 4 | ||
| 27-10-2026 | Dynamo Moscow | 2 | W |
| Avangard Omsk | 3 | ||
| 22-10-2026 | Avangard Omsk | 2 | L |
| Neftekhimik | 3 | ||
| Last 5 matches : CSKA Moscow | |||
|---|---|---|---|
| 03-11-2026 | Metallurg Mg | 3 | W |
| CSKA Moscow | 7 | ||
| 01-11-2026 | Traktor | 2 | W |
| CSKA Moscow | 3 | ||
| 29-10-2026 | CSKA Moscow | 5 | W |
| Traktor | 1 | ||
| 25-10-2026 | SKA Saint Petersburg | 1 | W |
| CSKA Moscow | 3 | ||
| 23-10-2026 | Avtomobilist Yekaterinburg | 5 | L |
| CSKA Moscow | 1 | ||


