| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 1 | 0 | 1 | 1 | 3 | |
| Montreal Canadiens | 1 | 1 | 0 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 20-04-2026 | NHL | Tampa Bay Lightning | 3 |
| Montreal Canadiens | 4 | ||
| 10-04-2026 | NHL | Montreal Canadiens | 2 |
| Tampa Bay Lightning | 1 | ||
| Last 5 matches : Tampa Bay Lightning | |||
|---|---|---|---|
| 20-04-2026 | Tampa Bay Lightning | 3 | L |
| Montreal Canadiens | 4 | ||
| 16-04-2026 | Tampa Bay Lightning | 2 | L |
| New York Rangers | 4 | ||
| 14-04-2026 | Tampa Bay Lightning | 4 | W |
| Detroit Red Wings | 3 | ||
| 12-04-2026 | Boston Bruins | 1 | W |
| Tampa Bay Lightning | 2 | ||
| 10-04-2026 | Montreal Canadiens | 2 | L |
| Tampa Bay Lightning | 1 | ||
| Last 5 matches : Montreal Canadiens | |||
|---|---|---|---|
| 20-04-2026 | Tampa Bay Lightning | 3 | W |
| Montreal Canadiens | 4 | ||
| 15-04-2026 | Philadelphia Flyers | 4 | L |
| Montreal Canadiens | 2 | ||
| 13-04-2026 | New York Islanders | 1 | W |
| Montreal Canadiens | 4 | ||
| 12-04-2026 | Montreal Canadiens | 2 | L |
| Columbus Blue Jackets | 5 | ||
| 10-04-2026 | Montreal Canadiens | 2 | W |
| Tampa Bay Lightning | 1 | ||


