| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Avangard Omsk | 1 | 1 | 1 | 3 | ||
| CSKA Moscow | 0 | 0 | 2 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-04-2026 | KHL | Avangard Omsk | 3 |
| CSKA Moscow | 0 | ||
| 05-03-2026 | KHL | CSKA Moscow | 0 |
| Avangard Omsk | 2 | ||
| Last 5 matches : Avangard Omsk | |||
|---|---|---|---|
| 08-04-2026 | Avangard Omsk | 3 | W |
| CSKA Moscow | 0 | ||
| 01-04-2026 | Avangard Omsk | 4 | W |
| Neftekhimik | 3 | ||
| 31-03-2026 | Neftekhimik | 2 | W |
| Avangard Omsk | 5 | ||
| 28-03-2026 | Neftekhimik | 1 | W |
| Avangard Omsk | 2 | ||
| 26-03-2026 | Avangard Omsk | 3 | L |
| Neftekhimik | 4 | ||
| Last 5 matches : CSKA Moscow | |||
|---|---|---|---|
| 08-04-2026 | Avangard Omsk | 3 | L |
| CSKA Moscow | 0 | ||
| 01-04-2026 | CSKA Moscow | 6 | W |
| SKA Saint Petersburg | 2 | ||
| 29-03-2026 | SKA Saint Petersburg | 2 | W |
| CSKA Moscow | 4 | ||
| 28-03-2026 | SKA Saint Petersburg | 1 | L |
| CSKA Moscow | 0 | ||
| 26-03-2026 | CSKA Moscow | 4 | W |
| SKA Saint Petersburg | 2 | ||


