| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Ottawa Senators | 2 | 0 | 3 | 5 | ||
| Florida Panthers | 0 | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-04-2026 | NHL | Florida Panthers | 6 |
| Ottawa Senators | 3 | ||
| 11-01-2026 | NHL | Ottawa Senators | 2 |
| Florida Panthers | 3 | ||
| Last 5 matches : Ottawa Senators | |||
|---|---|---|---|
| 08-04-2026 | Ottawa Senators | 6 | W |
| Tampa Bay Lightning | 2 | ||
| 06-04-2026 | Ottawa Senators | 6 | W |
| Carolina Hurricanes | 3 | ||
| 05-04-2026 | Ottawa Senators | 1 | L |
| Minnesota Wild | 4 | ||
| 03-04-2026 | Ottawa Senators | 4 | W |
| Buffalo Sabres | 1 | ||
| 01-04-2026 | Florida Panthers | 6 | L |
| Ottawa Senators | 3 | ||
| Last 5 matches : Florida Panthers | |||
|---|---|---|---|
| 08-04-2026 | Montreal Canadiens | 4 | L |
| Florida Panthers | 3 | ||
| 06-04-2026 | Pittsburgh Penguins | 5 | L |
| Florida Panthers | 2 | ||
| 05-04-2026 | Pittsburgh Penguins | 9 | L |
| Florida Panthers | 4 | ||
| 03-04-2026 | Florida Panthers | 2 | W |
| Boston Bruins | 1 | ||
| 01-04-2026 | Florida Panthers | 6 | W |
| Ottawa Senators | 3 | ||


