| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Calgary Flames | 1 | 0 | 0 | 1 | ||
| Dallas Stars | 2 | 4 | 0 | 6 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 23-11-2025 | NHL | Calgary Flames | 3 |
| Dallas Stars | 2 | ||
| 28-03-2025 | NHL | Calgary Flames | 2 |
| Dallas Stars | 5 | ||
| Last 5 matches : Calgary Flames | |||
|---|---|---|---|
| 02-03-2026 | Anaheim Ducks | 3 | L |
| Calgary Flames | 2 | ||
| 01-03-2026 | Los Angeles Kings | 2 | L |
| Calgary Flames | 0 | ||
| 27-02-2026 | San Jose Sharks | 1 | W |
| Calgary Flames | 4 | ||
| 05-02-2026 | Calgary Flames | 4 | W |
| Edmonton Oilers | 3 | ||
| 03-02-2026 | Calgary Flames | 2 | L |
| Toronto Maple Leafs | 4 | ||
| Last 5 matches : Dallas Stars | |||
|---|---|---|---|
| 03-03-2026 | Vancouver Canucks | 1 | W |
| Dallas Stars | 6 | ||
| 01-03-2026 | Dallas Stars | 3 | W |
| Nashville Predators | 2 | ||
| 26-02-2026 | Dallas Stars | 4 | W |
| Seattle Kraken | 1 | ||
| 05-02-2026 | Dallas Stars | 5 | W |
| St. Louis Blues | 4 | ||
| 03-02-2026 | Dallas Stars | 4 | W |
| Winnipeg Jets | 3 | ||


