| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 2 |
| Philadelphia Flyers | 1 | 0 | 1 | 0 | 1 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 09-01-2026 | NHL | Philadelphia Flyers | 1 |
| Toronto Maple Leafs | 2 | ||
| 02-11-2025 | NHL | Philadelphia Flyers | 2 |
| Toronto Maple Leafs | 5 | ||
| Last 5 matches : Toronto Maple Leafs | |||
|---|---|---|---|
| 01-03-2026 | Toronto Maple Leafs | 2 | L |
| Ottawa Senators | 5 | ||
| 27-02-2026 | Florida Panthers | 5 | L |
| Toronto Maple Leafs | 1 | ||
| 26-02-2026 | Tampa Bay Lightning | 4 | L |
| Toronto Maple Leafs | 2 | ||
| 04-02-2026 | Edmonton Oilers | 2 | W |
| Toronto Maple Leafs | 5 | ||
| 03-02-2026 | Calgary Flames | 2 | W |
| Toronto Maple Leafs | 4 | ||
| Last 5 matches : Philadelphia Flyers | |||
|---|---|---|---|
| 01-03-2026 | Philadelphia Flyers | 3 | W |
| Boston Bruins | 1 | ||
| 27-02-2026 | New York Rangers | 2 | W |
| Philadelphia Flyers | 3 | ||
| 26-02-2026 | Washington Capitals | 3 | L |
| Philadelphia Flyers | 1 | ||
| 06-02-2026 | Philadelphia Flyers | 1 | L |
| Ottawa Senators | 2 | ||
| 04-02-2026 | Philadelphia Flyers | 4 | W |
| Washington Capitals | 2 | ||


