| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Lada Togliatti | 0 | 3 | 2 | 5 | ||
| Ak Bars Kazan | 2 | 1 | 0 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 26-02-2026 | KHL | Ak Bars Kazan | 4 |
| Lada Togliatti | 5 | ||
| 20-02-2026 | KHL | Lada Togliatti | 2 |
| Ak Bars Kazan | 4 | ||
| Last 5 matches : Lada Togliatti | |||
|---|---|---|---|
| 01-03-2026 | Lada Togliatti | 1 | L |
| Shanghai Dragons | 2 | ||
| 26-02-2026 | Ak Bars Kazan | 4 | W |
| Lada Togliatti | 5 | ||
| 23-02-2026 | Traktor | 4 | L |
| Lada Togliatti | 2 | ||
| 20-02-2026 | Lada Togliatti | 2 | L |
| Ak Bars Kazan | 4 | ||
| 18-02-2026 | Lada Togliatti | 2 | W |
| CSKA Moscow | 1 | ||
| Last 5 matches : Ak Bars Kazan | |||
|---|---|---|---|
| 01-03-2026 | Traktor | 0 | W |
| Ak Bars Kazan | 1 | ||
| 27-02-2026 | Avtomobilist Yekaterinburg | 3 | L |
| Ak Bars Kazan | 2 | ||
| 26-02-2026 | Ak Bars Kazan | 4 | L |
| Lada Togliatti | 5 | ||
| 21-02-2026 | Torpedo | 3 | L |
| Ak Bars Kazan | 2 | ||
| 20-02-2026 | Lada Togliatti | 2 | W |
| Ak Bars Kazan | 4 | ||


