| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| HC Spartak Moscow | 0 | 0 | 1 | 1 | ||
| Avangard Omsk | 1 | 3 | 0 | 4 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 07-12-2025 | KHL | Avangard Omsk | 7 |
| HC Spartak Moscow | 5 | ||
| 02-03-2025 | KHL | HC Spartak Moscow | 1 |
| Avangard Omsk | 5 | ||
| Last 5 matches : HC Spartak Moscow | |||
|---|---|---|---|
| 28-02-2026 | HC Spartak Moscow | 5 | W |
| Barys Astana | 3 | ||
| 27-02-2026 | HC Spartak Moscow | 6 | W |
| Admiral Vladivostok | 3 | ||
| 22-02-2026 | Salavat Yulaev | 3 | W |
| HC Spartak Moscow | 5 | ||
| 21-02-2026 | Neftekhimik | 2 | L |
| HC Spartak Moscow | 0 | ||
| 19-02-2026 | Dinamo Minsk | 6 | L |
| HC Spartak Moscow | 1 | ||
| Last 5 matches : Avangard Omsk | |||
|---|---|---|---|
| 27-02-2026 | Avangard Omsk | 3 | W |
| Metallurg Mg | 2 | ||
| 24-02-2026 | Avtomobilist Yekaterinburg | 5 | L |
| Avangard Omsk | 1 | ||
| 22-02-2026 | Avangard Omsk | 3 | L |
| Amur Khabarovsk | 4 | ||
| 20-02-2026 | Avangard Omsk | 2 | W |
| Sibir Novosibirsk | 1 | ||
| 17-02-2026 | Avangard Omsk | 2 | L |
| Ak Bars Kazan | 5 | ||


