| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| CSKA Moscow | 0 | 0 | 0 | 0 | ||
| Avtomobilist Yekaterinburg | 1 | 0 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 10-03-2025 | KHL | Avtomobilist Yekaterinburg | 3 |
| CSKA Moscow | 4 | ||
| 11-10-2024 | KHL | CSKA Moscow | 3 |
| Avtomobilist Yekaterinburg | 4 | ||
| Last 5 matches : CSKA Moscow | |||
|---|---|---|---|
| 28-02-2026 | CSKA Moscow | 6 | W |
| Shanghai Dragons | 5 | ||
| 26-02-2026 | CSKA Moscow | 2 | W |
| Neftekhimik | 0 | ||
| 21-02-2026 | SKA Saint Petersburg | 3 | L |
| CSKA Moscow | 0 | ||
| 18-02-2026 | Lada Togliatti | 2 | L |
| CSKA Moscow | 1 | ||
| 15-02-2026 | Shanghai Dragons | 1 | W |
| CSKA Moscow | 2 | ||
| Last 5 matches : Avtomobilist Yekaterinburg | |||
|---|---|---|---|
| 27-02-2026 | Avtomobilist Yekaterinburg | 3 | W |
| Ak Bars Kazan | 2 | ||
| 24-02-2026 | Avtomobilist Yekaterinburg | 5 | W |
| Avangard Omsk | 1 | ||
| 22-02-2026 | Avtomobilist Yekaterinburg | 4 | W |
| Shanghai Dragons | 1 | ||
| 20-02-2026 | Avtomobilist Yekaterinburg | 2 | L |
| Admiral Vladivostok | 5 | ||
| 17-02-2026 | Avtomobilist Yekaterinburg | 4 | W |
| HC Sochi | 1 | ||


