| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| SKA Saint Petersburg | 2 | 3 | 2 | 7 | ||
| Barys Astana | 0 | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-02-2026 | KHL | Barys Astana | 0 |
| SKA Saint Petersburg | 5 | ||
| 13-02-2025 | KHL | Barys Astana | 2 |
| SKA Saint Petersburg | 5 | ||
| Last 5 matches : SKA Saint Petersburg | |||
|---|---|---|---|
| 28-02-2026 | SKA Saint Petersburg | 2 | L |
| Lokomotiv Yaroslavl | 5 | ||
| 27-02-2026 | SKA Saint Petersburg | 1 | L |
| Dynamo Moscow | 4 | ||
| 25-02-2026 | SKA Saint Petersburg | 4 | W |
| Admiral Vladivostok | 2 | ||
| 21-02-2026 | SKA Saint Petersburg | 3 | W |
| CSKA Moscow | 0 | ||
| 19-02-2026 | SKA Saint Petersburg | 2 | L |
| Severstal Cherepovets | 3 | ||
| Last 5 matches : Barys Astana | |||
|---|---|---|---|
| 28-02-2026 | HC Spartak Moscow | 5 | L |
| Barys Astana | 3 | ||
| 22-02-2026 | Barys Astana | 2 | L |
| Severstal Cherepovets | 3 | ||
| 20-02-2026 | Barys Astana | 3 | L |
| Shanghai Dragons | 4 | ||
| 17-02-2026 | Barys Astana | 2 | L |
| Metallurg Mg | 3 | ||
| 14-02-2026 | Barys Astana | 5 | W |
| Lada Togliatti | 3 | ||


