| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Barys Astana | 0 | 1 | 1 | 0 | 2 | |
| Metallurg Mg | 1 | 1 | 0 | 1 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 29-11-2025 | KHL | Metallurg Mg | 5 |
| Barys Astana | 2 | ||
| 09-11-2025 | KHL | Barys Astana | 1 |
| Metallurg Mg | 4 | ||
| Last 5 matches : Barys Astana | |||
|---|---|---|---|
| 14-02-2026 | Barys Astana | 5 | W |
| Lada Togliatti | 3 | ||
| 12-02-2026 | Barys Astana | 0 | L |
| SKA Saint Petersburg | 5 | ||
| 04-02-2026 | Admiral Vladivostok | 1 | W |
| Barys Astana | 4 | ||
| 02-02-2026 | Amur Khabarovsk | 4 | L |
| Barys Astana | 2 | ||
| 31-01-2026 | Amur Khabarovsk | 2 | L |
| Barys Astana | 1 | ||
| Last 5 matches : Metallurg Mg | |||
|---|---|---|---|
| 15-02-2026 | Avtomobilist Yekaterinburg | 8 | L |
| Metallurg Mg | 1 | ||
| 13-02-2026 | Salavat Yulaev | 4 | L |
| Metallurg Mg | 3 | ||
| 10-02-2026 | Metallurg Mg | 4 | W |
| Avtomobilist Yekaterinburg | 1 | ||
| 04-02-2026 | Lada Togliatti | 2 | W |
| Metallurg Mg | 3 | ||
| 31-01-2026 | Metallurg Mg | 5 | W |
| Dinamo Minsk | 4 | ||


