| Team | 1st | 2nd | 3rd | OT | PS | Total |
|---|---|---|---|---|---|---|
| Avangard Omsk | 0 | 2 | 0 | 2 | ||
| Ak Bars Kazan | 1 | 1 | 3 | 5 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 06-01-2026 | KHL | Ak Bars Kazan | 1 |
| Avangard Omsk | 2 | ||
| 21-09-2025 | KHL | Ak Bars Kazan | 1 |
| Avangard Omsk | 6 | ||
| Last 5 matches : Avangard Omsk | |||
|---|---|---|---|
| 15-02-2026 | Avangard Omsk | 6 | W |
| Traktor | 2 | ||
| 13-02-2026 | Amur Khabarovsk | 2 | W |
| Avangard Omsk | 6 | ||
| 11-02-2026 | Admiral Vladivostok | 2 | W |
| Avangard Omsk | 3 | ||
| 05-02-2026 | Avangard Omsk | 2 | L |
| Avtomobilist Yekaterinburg | 3 | ||
| 04-02-2026 | Shanghai Dragons | 3 | W |
| Avangard Omsk | 5 | ||
| Last 5 matches : Ak Bars Kazan | |||
|---|---|---|---|
| 13-02-2026 | Ak Bars Kazan | 4 | W |
| Torpedo | 3 | ||
| 04-02-2026 | Traktor | 4 | L |
| Ak Bars Kazan | 0 | ||
| 02-02-2026 | Sibir Novosibirsk | 3 | L |
| Ak Bars Kazan | 2 | ||
| 31-01-2026 | Ak Bars Kazan | 6 | W |
| Neftekhimik | 1 | ||
| 29-01-2026 | Ak Bars Kazan | 3 | L |
| Salavat Yulaev | 4 | ||


