| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 27-07-2026 | MLB | Boston Red Sox | 6 |
| Toronto Blue Jays | 1 | ||
| 26-07-2026 | MLB | Boston Red Sox | 0 |
| Toronto Blue Jays | 6 | ||
| Last 5 matches : Toronto Blue Jays | |||
|---|---|---|---|
| 10-08-2026 | Philadelphia Phillies | 7 | L |
| Toronto Blue Jays | 6 | ||
| 09-08-2026 | Philadelphia Phillies | 5 | W |
| Toronto Blue Jays | 7 | ||
| 08-08-2026 | Philadelphia Phillies | 4 | W |
| Toronto Blue Jays | 5 | ||
| 07-08-2026 | Chicago Cubs | 3 | L |
| Toronto Blue Jays | 2 | ||
| 06-08-2026 | Houston Astros | 4 | W |
| Toronto Blue Jays | 5 | ||
| Last 5 matches : Boston Red Sox | |||
|---|---|---|---|
| 10-08-2026 | Boston Red Sox | 3 | L |
| Athletics | 4 | ||
| 09-08-2026 | Boston Red Sox | 3 | L |
| Athletics | 7 | ||
| 08-08-2026 | Boston Red Sox | 13 | W |
| Athletics | 1 | ||
| 07-08-2026 | Boston Red Sox | 12 | W |
| Chicago White Sox | 11 | ||
| 06-08-2026 | Boston Red Sox | 4 | W |
| Chicago White Sox | 0 | ||


