| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colorado Rockies | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-04-2026 | MLB | Colorado Rockies | 5 |
| Houston Astros | 1 | ||
| 07-04-2026 | MLB | Colorado Rockies | 9 |
| Houston Astros | 7 | ||
| Last 5 matches : Colorado Rockies | |||
|---|---|---|---|
| 08-04-2026 | Colorado Rockies | 5 | W |
| Houston Astros | 1 | ||
| 07-04-2026 | Colorado Rockies | 9 | W |
| Houston Astros | 7 | ||
| 06-04-2026 | Colorado Rockies | 4 | W |
| Philadelphia Phillies | 1 | ||
| 05-04-2026 | Colorado Rockies | 1 | L |
| Philadelphia Phillies | 2 | ||
| 04-04-2026 | Colorado Rockies | 1 | L |
| Philadelphia Phillies | 10 | ||
| Last 5 matches : Houston Astros | |||
|---|---|---|---|
| 08-04-2026 | Colorado Rockies | 5 | L |
| Houston Astros | 1 | ||
| 07-04-2026 | Colorado Rockies | 9 | L |
| Houston Astros | 7 | ||
| 06-04-2026 | Athletics | 12 | L |
| Houston Astros | 10 | ||
| 05-04-2026 | Athletics | 0 | W |
| Houston Astros | 11 | ||
| 04-04-2026 | Athletics | 11 | L |
| Houston Astros | 4 | ||


