| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orix Buffaloes | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 |
| Chiba Lotte Marines | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-07-2026 | NPB | Chiba Lotte Marines | 3 |
| Orix Buffaloes | 8 | ||
| 10-07-2026 | NPB | Chiba Lotte Marines | 8 |
| Orix Buffaloes | 6 | ||
| Last 5 matches : Chiba Lotte Marines | |||
|---|---|---|---|
| 11-07-2026 | Chiba Lotte Marines | 3 | L |
| Orix Buffaloes | 8 | ||
| 10-07-2026 | Chiba Lotte Marines | 8 | W |
| Orix Buffaloes | 6 | ||
| 08-07-2026 | Chiba Lotte Marines | 2 | L |
| Nippon H. Fighters | 7 | ||
| 07-07-2026 | Chiba Lotte Marines | 10 | W |
| Nippon H. Fighters | 2 | ||
| 05-07-2026 | Fukuoka Softbank Hawks | 7 | L |
| Chiba Lotte Marines | 2 | ||
| Last 5 matches : Orix Buffaloes | |||
|---|---|---|---|
| 11-07-2026 | Chiba Lotte Marines | 3 | W |
| Orix Buffaloes | 8 | ||
| 10-07-2026 | Chiba Lotte Marines | 8 | L |
| Orix Buffaloes | 6 | ||
| 08-07-2026 | Orix Buffaloes | 3 | W |
| Fukuoka Softbank Hawks | 2 | ||
| 07-07-2026 | Orix Buffaloes | 3 | L |
| Fukuoka Softbank Hawks | 6 | ||
| 05-07-2026 | Orix Buffaloes | 3 | W |
| Seibu Lions | 1 | ||


