| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshima Toyo Carp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rakuten G. Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 13-06-2026 | NPB | Rakuten G. Eagles | 0 |
| Hiroshima Toyo Carp | 2 | ||
| 12-06-2026 | NPB | Rakuten G. Eagles | 2 |
| Hiroshima Toyo Carp | 1 | ||
| Last 5 matches : Rakuten G. Eagles | |||
|---|---|---|---|
| 13-06-2026 | Rakuten G. Eagles | 0 | L |
| Hiroshima Toyo Carp | 2 | ||
| 12-06-2026 | Rakuten G. Eagles | 2 | W |
| Hiroshima Toyo Carp | 1 | ||
| 11-06-2026 | Rakuten G. Eagles | 8 | W |
| Yomiuri Giants | 2 | ||
| 10-06-2026 | Rakuten G. Eagles | 0 | L |
| Yomiuri Giants | 7 | ||
| 09-06-2026 | Rakuten G. Eagles | 2 | L |
| Yomiuri Giants | 8 | ||
| Last 5 matches : Hiroshima Toyo Carp | |||
|---|---|---|---|
| 13-06-2026 | Rakuten G. Eagles | 0 | W |
| Hiroshima Toyo Carp | 2 | ||
| 12-06-2026 | Rakuten G. Eagles | 2 | L |
| Hiroshima Toyo Carp | 1 | ||
| 11-06-2026 | Seibu Lions | 4 | L |
| Hiroshima Toyo Carp | 1 | ||
| 10-06-2026 | Seibu Lions | 5 | L |
| Hiroshima Toyo Carp | 4 | ||
| 09-06-2026 | Seibu Lions | 4 | L |
| Hiroshima Toyo Carp | 3 | ||


