| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama DeNA BayStars | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Chiba Lotte Marines | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 13-06-2026 | NPB | Chiba Lotte Marines | 6 |
| Yokohama DeNA BayStars | 16 | ||
| 12-06-2026 | NPB | Chiba Lotte Marines | 3 |
| Yokohama DeNA BayStars | 2 | ||
| Last 5 matches : Chiba Lotte Marines | |||
|---|---|---|---|
| 13-06-2026 | Chiba Lotte Marines | 6 | L |
| Yokohama DeNA BayStars | 16 | ||
| 12-06-2026 | Chiba Lotte Marines | 3 | W |
| Yokohama DeNA BayStars | 2 | ||
| 11-06-2026 | Chiba Lotte Marines | 3 | W |
| Chunichi Dragons | 2 | ||
| 10-06-2026 | Chiba Lotte Marines | 4 | L |
| Chunichi Dragons | 11 | ||
| 09-06-2026 | Chiba Lotte Marines | 3 | W |
| Chunichi Dragons | 1 | ||
| Last 5 matches : Yokohama DeNA BayStars | |||
|---|---|---|---|
| 13-06-2026 | Chiba Lotte Marines | 6 | W |
| Yokohama DeNA BayStars | 16 | ||
| 12-06-2026 | Chiba Lotte Marines | 3 | L |
| Yokohama DeNA BayStars | 2 | ||
| 11-06-2026 | Nippon H. Fighters | 3 | L |
| Yokohama DeNA BayStars | 0 | ||
| 10-06-2026 | Nippon H. Fighters | 4 | L |
| Yokohama DeNA BayStars | 2 | ||
| 09-06-2026 | Nippon H. Fighters | 4 | L |
| Yokohama DeNA BayStars | 1 | ||


