| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiba Lotte Marines | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tokyo Yakult Swallows | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 03-06-2026 | NPB | Tokyo Yakult Swallows | 1 |
| Chiba Lotte Marines | 0 | ||
| 02-06-2026 | NPB | Tokyo Yakult Swallows | 0 |
| Chiba Lotte Marines | 5 | ||
| Last 5 matches : Tokyo Yakult Swallows | |||
|---|---|---|---|
| 03-06-2026 | Tokyo Yakult Swallows | 1 | W |
| Chiba Lotte Marines | 0 | ||
| 02-06-2026 | Tokyo Yakult Swallows | 0 | L |
| Chiba Lotte Marines | 5 | ||
| 31-05-2026 | Rakuten G. Eagles | 1 | W |
| Tokyo Yakult Swallows | 2 | ||
| 30-05-2026 | Rakuten G. Eagles | 7 | W |
| Tokyo Yakult Swallows | 8 | ||
| 29-05-2026 | Rakuten G. Eagles | 2 | W |
| Tokyo Yakult Swallows | 7 | ||
| Last 5 matches : Chiba Lotte Marines | |||
|---|---|---|---|
| 03-06-2026 | Tokyo Yakult Swallows | 1 | L |
| Chiba Lotte Marines | 0 | ||
| 02-06-2026 | Tokyo Yakult Swallows | 0 | W |
| Chiba Lotte Marines | 5 | ||
| 31-05-2026 | Chiba Lotte Marines | 4 | W |
| Hanshin Tigers | 2 | ||
| 30-05-2026 | Chiba Lotte Marines | 3 | L |
| Hanshin Tigers | 4 | ||
| 29-05-2026 | Chiba Lotte Marines | 0 | L |
| Hanshin Tigers | 1 | ||


