| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka Softbank Hawks | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 11 |
| Nippon H. Fighters | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-04-2026 | NPB | Nippon H. Fighters | 3 |
| Fukuoka Softbank Hawks | 6 | ||
| 29-03-2026 | NPB | Fukuoka Softbank Hawks | 8 |
| Nippon H. Fighters | 4 | ||
| Last 5 matches : Nippon H. Fighters | |||
|---|---|---|---|
| 11-04-2026 | Nippon H. Fighters | 3 | L |
| Fukuoka Softbank Hawks | 6 | ||
| 09-04-2026 | Rakuten G. Eagles | 2 | W |
| Nippon H. Fighters | 4 | ||
| 08-04-2026 | Rakuten G. Eagles | 0 | W |
| Nippon H. Fighters | 1 | ||
| 07-04-2026 | Rakuten G. Eagles | 3 | L |
| Nippon H. Fighters | 0 | ||
| 05-04-2026 | Nippon H. Fighters | 8 | W |
| Orix Buffaloes | 2 | ||
| Last 5 matches : Fukuoka Softbank Hawks | |||
|---|---|---|---|
| 11-04-2026 | Nippon H. Fighters | 3 | W |
| Fukuoka Softbank Hawks | 6 | ||
| 09-04-2026 | Fukuoka Softbank Hawks | 2 | W |
| Seibu Lions | 0 | ||
| 08-04-2026 | Fukuoka Softbank Hawks | 1 | L |
| Seibu Lions | 2 | ||
| 07-04-2026 | Fukuoka Softbank Hawks | 6 | L |
| Seibu Lions | 8 | ||
| 05-04-2026 | Chiba Lotte Marines | 3 | W |
| Fukuoka Softbank Hawks | 4 | ||


