| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orix Buffaloes | 0 | ||||||||||
| Rakuten G. Eagles | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 29-03-2026 | NPB | Orix Buffaloes | 5 |
| Rakuten G. Eagles | 4 | ||
| 28-03-2026 | NPB | Orix Buffaloes | 6 |
| Rakuten G. Eagles | 0 | ||
| Last 5 matches : Rakuten G. Eagles | |||
|---|---|---|---|
| 09-04-2026 | Rakuten G. Eagles | 2 | L |
| Nippon H. Fighters | 4 | ||
| 08-04-2026 | Rakuten G. Eagles | 0 | L |
| Nippon H. Fighters | 1 | ||
| 07-04-2026 | Rakuten G. Eagles | 3 | W |
| Nippon H. Fighters | 0 | ||
| 05-04-2026 | Seibu Lions | 1 | D |
| Rakuten G. Eagles | 1 | ||
| 04-04-2026 | Seibu Lions | 1 | W |
| Rakuten G. Eagles | 2 | ||
| Last 5 matches : Orix Buffaloes | |||
|---|---|---|---|
| 09-04-2026 | Orix Buffaloes | 2 | W |
| Chiba Lotte Marines | 1 | ||
| 08-04-2026 | Orix Buffaloes | 9 | W |
| Chiba Lotte Marines | 1 | ||
| 07-04-2026 | Orix Buffaloes | 3 | W |
| Chiba Lotte Marines | 1 | ||
| 05-04-2026 | Nippon H. Fighters | 8 | L |
| Orix Buffaloes | 2 | ||
| 04-04-2026 | Nippon H. Fighters | 6 | L |
| Orix Buffaloes | 3 | ||


