| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiba Lotte Marines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orix Buffaloes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-04-2026 | NPB | Orix Buffaloes | 9 |
| Chiba Lotte Marines | 1 | ||
| 07-04-2026 | NPB | Orix Buffaloes | 3 |
| Chiba Lotte Marines | 1 | ||
| Last 5 matches : Orix Buffaloes | |||
|---|---|---|---|
| 08-04-2026 | Orix Buffaloes | 9 | W |
| Chiba Lotte Marines | 1 | ||
| 07-04-2026 | Orix Buffaloes | 3 | W |
| Chiba Lotte Marines | 1 | ||
| 05-04-2026 | Nippon H. Fighters | 8 | L |
| Orix Buffaloes | 2 | ||
| 04-04-2026 | Nippon H. Fighters | 6 | L |
| Orix Buffaloes | 3 | ||
| 03-04-2026 | Nippon H. Fighters | 12 | L |
| Orix Buffaloes | 3 | ||
| Last 5 matches : Chiba Lotte Marines | |||
|---|---|---|---|
| 08-04-2026 | Orix Buffaloes | 9 | L |
| Chiba Lotte Marines | 1 | ||
| 07-04-2026 | Orix Buffaloes | 3 | L |
| Chiba Lotte Marines | 1 | ||
| 05-04-2026 | Chiba Lotte Marines | 3 | L |
| Fukuoka Softbank Hawks | 4 | ||
| 04-04-2026 | Chiba Lotte Marines | 2 | L |
| Fukuoka Softbank Hawks | 5 | ||
| 03-04-2026 | Chiba Lotte Marines | 3 | W |
| Fukuoka Softbank Hawks | 2 | ||


