| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seibu Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fukuoka Softbank Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-04-2026 | NPB | Fukuoka Softbank Hawks | 1 |
| Seibu Lions | 2 | ||
| 07-04-2026 | NPB | Fukuoka Softbank Hawks | 6 |
| Seibu Lions | 8 | ||
| Last 5 matches : Fukuoka Softbank Hawks | |||
|---|---|---|---|
| 08-04-2026 | Fukuoka Softbank Hawks | 1 | L |
| Seibu Lions | 2 | ||
| 07-04-2026 | Fukuoka Softbank Hawks | 6 | L |
| Seibu Lions | 8 | ||
| 05-04-2026 | Chiba Lotte Marines | 3 | W |
| Fukuoka Softbank Hawks | 4 | ||
| 04-04-2026 | Chiba Lotte Marines | 2 | W |
| Fukuoka Softbank Hawks | 5 | ||
| 03-04-2026 | Chiba Lotte Marines | 3 | L |
| Fukuoka Softbank Hawks | 2 | ||
| Last 5 matches : Seibu Lions | |||
|---|---|---|---|
| 08-04-2026 | Fukuoka Softbank Hawks | 1 | W |
| Seibu Lions | 2 | ||
| 07-04-2026 | Fukuoka Softbank Hawks | 6 | W |
| Seibu Lions | 8 | ||
| 05-04-2026 | Seibu Lions | 1 | D |
| Rakuten G. Eagles | 1 | ||
| 04-04-2026 | Seibu Lions | 1 | L |
| Rakuten G. Eagles | 2 | ||
| 03-04-2026 | Seibu Lions | 3 | L |
| Rakuten G. Eagles | 6 | ||


