| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| KCC Egis | 35 | 24 | 23 | 26 | 108 | |
| Hou Chon BC | 25 | 26 | 19 | 24 | 94 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : KCC Egis | |||
|---|---|---|---|
| 03-11-2026 | KCC Egis | 105 | W |
| Goyang SONO Skygunners | 102 | ||
| 31-10-2026 | KCC Egis | 90 | W |
| Wonju DB Promy | 74 | ||
| 29-10-2026 | Ulsan Hyundai Mobis Phoebus | 96 | L |
| KCC Egis | 89 | ||
| 27-10-2026 | Seoul SK Knights | 96 | L |
| KCC Egis | 87 | ||
| 24-10-2026 | Goyang SONO Skygunners | 97 | L |
| KCC Egis | 96 | ||
| Last 5 matches : Hou Chon BC | |||
|---|---|---|---|
| 28-10-2026 | Hou Chon BC | 76 | L |
| NAGASAKI VELCA | 97 | ||
| 03-10-2026 | Hou Chon BC | 89 | L |
| Taipei Fubon Braves | 103 | ||


