| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Toronto Raptors | 19 | 33 | 27 | 23 | 102 | |
| Houston Rockets | 21 | 20 | 28 | 20 | 89 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-03-2026 | NBA | Houston Rockets | 113 |
| Toronto Raptors | 99 | ||
| 30-10-2025 | NBA | Toronto Raptors | 121 |
| Houston Rockets | 139 | ||
| Last 5 matches : Toronto Raptors | |||
|---|---|---|---|
| 11-07-2026 | Toronto Raptors | 80 | L |
| Boston Celtics | 83 | ||
| 04-05-2026 | Cleveland Caveliers | 114 | L |
| Toronto Raptors | 102 | ||
| 02-05-2026 | Toronto Raptors | 112 | W |
| Cleveland Caveliers | 110 | ||
| 30-04-2026 | Cleveland Caveliers | 125 | L |
| Toronto Raptors | 120 | ||
| 27-04-2026 | Toronto Raptors | 93 | W |
| Cleveland Caveliers | 89 | ||
| Last 5 matches : Houston Rockets | |||
|---|---|---|---|
| 11-07-2026 | Denver Nuggets | 86 | W |
| Houston Rockets | 97 | ||
| 02-05-2026 | Houston Rockets | 78 | L |
| LA Lakers | 98 | ||
| 30-04-2026 | LA Lakers | 93 | W |
| Houston Rockets | 99 | ||
| 27-04-2026 | Houston Rockets | 115 | W |
| LA Lakers | 96 | ||
| 25-04-2026 | Houston Rockets | 108 | L |
| LA Lakers | 112 | ||


