| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Philadelphia 76ers | 31 | 28 | 21 | 13 | 7 | 100 |
| Indiana Pacers | 27 | 18 | 22 | 26 | 0 | 93 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-04-2026 | NBA | Indiana Pacers | 94 |
| Philadelphia 76ers | 105 | ||
| 25-02-2026 | NBA | Indiana Pacers | 114 |
| Philadelphia 76ers | 135 | ||
| Last 5 matches : Philadelphia 76ers | |||
|---|---|---|---|
| 10-07-2026 | Philadelphia 76ers | 101 | W |
| Detroit Pistons | 93 | ||
| 11-05-2026 | Philadelphia 76ers | 114 | L |
| New York Knicks | 144 | ||
| 09-05-2026 | Philadelphia 76ers | 94 | L |
| New York Knicks | 108 | ||
| 07-05-2026 | New York Knicks | 108 | L |
| Philadelphia 76ers | 102 | ||
| 05-05-2026 | New York Knicks | 137 | L |
| Philadelphia 76ers | 98 | ||
| Last 5 matches : Indiana Pacers | |||
|---|---|---|---|
| 11-07-2026 | Indiana Pacers | 99 | W |
| Cleveland Caveliers | 93 | ||
| 13-04-2026 | Indiana Pacers | 121 | L |
| Detroit Pistons | 133 | ||
| 11-04-2026 | Indiana Pacers | 94 | L |
| Philadelphia 76ers | 105 | ||
| 10-04-2026 | Brooklyn Nets | 94 | W |
| Indiana Pacers | 123 | ||
| 08-04-2026 | Indiana Pacers | 104 | L |
| Minnesota Timberwolves | 124 | ||


