| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Las Vegas Aces | 29 | 28 | 22 | 27 | 106 | |
| Phoenix Mercury | 9 | 13 | 14 | 22 | 58 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-06-2026 | WNBA | Phoenix Mercury | 76 |
| Las Vegas Aces | 86 | ||
| 10-05-2026 | WNBA | Las Vegas Aces | 66 |
| Phoenix Mercury | 99 | ||
| Last 5 matches : Las Vegas Aces | |||
|---|---|---|---|
| 10-07-2026 | Portland Fire | 80 | W |
| Las Vegas Aces | 88 | ||
| 06-07-2026 | Las Vegas Aces | 68 | L |
| Indiana Fever | 84 | ||
| 04-07-2026 | Las Vegas Aces | 98 | W |
| Chicago Sky | 90 | ||
| 29-06-2026 | Chicago Sky | 99 | W |
| Las Vegas Aces | 107 | ||
| 26-06-2026 | Las Vegas Aces | 99 | W |
| Dallas Wings | 84 | ||
| Last 5 matches : Phoenix Mercury | |||
|---|---|---|---|
| 10-07-2026 | Phoenix Mercury | 89 | L |
| Indiana Fever | 92 | ||
| 08-07-2026 | Phoenix Mercury | 66 | L |
| Chicago Sky | 77 | ||
| 03-07-2026 | Phoenix Mercury | 90 | W |
| Seattle Storm | 67 | ||
| 28-06-2026 | Toronto Tempo | 80 | W |
| Phoenix Mercury | 89 | ||
| 25-06-2026 | Indiana Fever | 109 | W |
| Phoenix Mercury | 111 | ||


