| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Phoenix Mercury | 27 | 27 | 16 | 28 | 4 | 102 |
| LA Sparks | 27 | 24 | 28 | 19 | 13 | 111 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 22-05-2026 | WNBA | Phoenix Mercury | 88 |
| LA Sparks | 97 | ||
| 10-09-2025 | WNBA | Phoenix Mercury | 83 |
| LA Sparks | 88 | ||
| Last 5 matches : Phoenix Mercury | |||
|---|---|---|---|
| 12-06-2026 | Dallas Wings | 85 | L |
| Phoenix Mercury | 70 | ||
| 10-06-2026 | Golden State Valkyries | 87 | L |
| Phoenix Mercury | 81 | ||
| 06-06-2026 | Portland Fire | 72 | W |
| Phoenix Mercury | 78 | ||
| 04-06-2026 | Seattle Storm | 68 | W |
| Phoenix Mercury | 72 | ||
| 02-06-2026 | Phoenix Mercury | 77 | L |
| Minnesota Lynx | 111 | ||
| Last 5 matches : LA Sparks | |||
|---|---|---|---|
| 11-06-2026 | Seattle Storm | 83 | W |
| LA Sparks | 88 | ||
| 08-06-2026 | LA Sparks | 89 | W |
| Portland Fire | 72 | ||
| 06-06-2026 | LA Sparks | 96 | L |
| Dallas Wings | 104 | ||
| 03-06-2026 | LA Sparks | 69 | L |
| Las Vegas Aces | 79 | ||
| 31-05-2026 | Connecticut Sun | 84 | L |
| LA Sparks | 81 | ||


