| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Seattle Storm | 15 | 18 | 22 | 13 | 68 | |
| Phoenix Mercury | 21 | 15 | 16 | 20 | 72 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-08-2025 | WNBA | Seattle Storm | 82 |
| Phoenix Mercury | 85 | ||
| 08-06-2025 | WNBA | Phoenix Mercury | 77 |
| Seattle Storm | 89 | ||
| Last 5 matches : Seattle Storm | |||
|---|---|---|---|
| 02-06-2026 | Dallas Wings | 79 | L |
| Seattle Storm | 56 | ||
| 31-05-2026 | Toronto Tempo | 93 | L |
| Seattle Storm | 72 | ||
| 28-05-2026 | Seattle Storm | 64 | L |
| Washington Mystics | 78 | ||
| 25-05-2026 | Seattle Storm | 97 | W |
| Washington Mystics | 85 | ||
| 23-05-2026 | Seattle Storm | 77 | W |
| Connecticut Sun | 59 | ||
| Last 5 matches : Phoenix Mercury | |||
|---|---|---|---|
| 02-06-2026 | Phoenix Mercury | 77 | L |
| Minnesota Lynx | 111 | ||
| 30-05-2026 | New York Liberty | 75 | L |
| Phoenix Mercury | 68 | ||
| 28-05-2026 | New York Liberty | 84 | L |
| Phoenix Mercury | 74 | ||
| 25-05-2026 | Atlanta Dream | 82 | L |
| Phoenix Mercury | 80 | ||
| 22-05-2026 | Phoenix Mercury | 88 | L |
| LA Sparks | 97 | ||


