| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| KB Stars | 18 | 17 | 20 | 14 | 69 | |
| Samsung Life Blue Minx | 18 | 8 | 17 | 13 | 56 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 27-03-2026 | WKBL | KB Stars | 69 |
| Samsung Life Blue Minx | 52 | ||
| 18-02-2026 | WKBL | Samsung Life Blue Minx | 73 |
| KB Stars | 74 | ||
| Last 5 matches : KB Stars | |||
|---|---|---|---|
| 12-04-2026 | Woori Bank Woori WON | 55 | W |
| KB Stars | 81 | ||
| 10-04-2026 | KB Stars | 78 | W |
| Woori Bank Woori WON | 54 | ||
| 08-04-2026 | KB Stars | 73 | W |
| Woori Bank Woori WON | 46 | ||
| 30-03-2026 | BNK Sum Women's Basketball Club | 69 | W |
| KB Stars | 94 | ||
| 27-03-2026 | KB Stars | 69 | W |
| Samsung Life Blue Minx | 52 | ||
| Last 5 matches : Samsung Life Blue Minx | |||
|---|---|---|---|
| 15-04-2026 | Samsung Life Blue Minx | 58 | W |
| Bucheon Hana 1Q | 53 | ||
| 13-04-2026 | Samsung Life Blue Minx | 70 | W |
| Bucheon Hana 1Q | 68 | ||
| 11-04-2026 | Bucheon Hana 1Q | 74 | W |
| Samsung Life Blue Minx | 83 | ||
| 09-04-2026 | Bucheon Hana 1Q | 61 | L |
| Samsung Life Blue Minx | 56 | ||
| 03-04-2026 | Samsung Life Blue Minx | 50 | L |
| Woori Bank Woori WON | 61 | ||


