| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| LA Lakers | 33 | 21 | 21 | 26 | 101 | |
| Houston Rockets | 26 | 25 | 17 | 26 | 94 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 19-04-2026 | NBA | LA Lakers | 107 |
| Houston Rockets | 98 | ||
| 19-03-2026 | NBA | Houston Rockets | 116 |
| LA Lakers | 124 | ||
| Last 5 matches : LA Lakers | |||
|---|---|---|---|
| 19-04-2026 | LA Lakers | 107 | W |
| Houston Rockets | 98 | ||
| 13-04-2026 | LA Lakers | 131 | W |
| Utah Jazz | 107 | ||
| 11-04-2026 | LA Lakers | 101 | W |
| Phoenix Suns | 73 | ||
| 10-04-2026 | Golden State Warriors | 103 | W |
| LA Lakers | 119 | ||
| 08-04-2026 | LA Lakers | 87 | L |
| Oklahoma City Thunder | 123 | ||
| Last 5 matches : Houston Rockets | |||
|---|---|---|---|
| 19-04-2026 | LA Lakers | 107 | L |
| Houston Rockets | 98 | ||
| 13-04-2026 | Houston Rockets | 132 | W |
| Memphis Grizzlies | 101 | ||
| 11-04-2026 | Houston Rockets | 132 | L |
| Minnesota Timberwolves | 136 | ||
| 10-04-2026 | Houston Rockets | 113 | W |
| Philadelphia 76ers | 102 | ||
| 08-04-2026 | Phoenix Suns | 105 | W |
| Houston Rockets | 119 | ||


