| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Bucheon Hana 1Q | 18 | 13 | 16 | 14 | 61 | |
| Samsung Life Blue Minx | 10 | 19 | 17 | 10 | 56 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 29-03-2026 | WKBL | Bucheon Hana 1Q | 75 |
| Samsung Life Blue Minx | 58 | ||
| 04-02-2026 | WKBL | Samsung Life Blue Minx | 74 |
| Bucheon Hana 1Q | 54 | ||
| Last 5 matches : Bucheon Hana 1Q | |||
|---|---|---|---|
| 01-04-2026 | Shinhan Bank S-Birds | 77 | L |
| Bucheon Hana 1Q | 53 | ||
| 29-03-2026 | Bucheon Hana 1Q | 75 | W |
| Samsung Life Blue Minx | 58 | ||
| 28-03-2026 | Bucheon Hana 1Q | 67 | W |
| BNK Sum Women's Basketball Club | 63 | ||
| 25-03-2026 | Bucheon Hana 1Q | 53 | W |
| Woori Bank Woori WON | 51 | ||
| 23-02-2026 | KB Stars | 72 | L |
| Bucheon Hana 1Q | 61 | ||
| Last 5 matches : Samsung Life Blue Minx | |||
|---|---|---|---|
| 03-04-2026 | Samsung Life Blue Minx | 50 | L |
| Woori Bank Woori WON | 61 | ||
| 29-03-2026 | Bucheon Hana 1Q | 75 | L |
| Samsung Life Blue Minx | 58 | ||
| 27-03-2026 | KB Stars | 69 | L |
| Samsung Life Blue Minx | 52 | ||
| 27-02-2026 | Samsung Life Blue Minx | 59 | W |
| Shinhan Bank S-Birds | 50 | ||
| 21-02-2026 | BNK Sum Women's Basketball Club | 73 | W |
| Samsung Life Blue Minx | 76 | ||


