| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| SHIGA LAKESTARS | 18 | 19 | 20 | 12 | 69 | |
| HIROSHIMA DRAGONFLIES | 18 | 22 | 18 | 23 | 81 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 15-02-2026 | B.LEAGUE | SHIGA LAKESTARS | 89 |
| HIROSHIMA DRAGONFLIES | 104 | ||
| 14-02-2026 | B.LEAGUE | SHIGA LAKESTARS | 81 |
| HIROSHIMA DRAGONFLIES | 94 | ||
| Last 5 matches : SHIGA LAKESTARS | |||
|---|---|---|---|
| 19-04-2026 | Nagoya Diamond Dolphins | 84 | W |
| SHIGA LAKESTARS | 86 | ||
| 18-04-2026 | Nagoya Diamond Dolphins | 106 | L |
| SHIGA LAKESTARS | 95 | ||
| 15-04-2026 | SHIGA LAKESTARS | 91 | L |
| SAN-EN NEOPHOENIX | 98 | ||
| 12-04-2026 | Chiba Jets Funabashi | 104 | L |
| SHIGA LAKESTARS | 76 | ||
| 11-04-2026 | Chiba Jets Funabashi | 67 | W |
| SHIGA LAKESTARS | 72 | ||
| Last 5 matches : HIROSHIMA DRAGONFLIES | |||
|---|---|---|---|
| 19-04-2026 | HIROSHIMA DRAGONFLIES | 72 | L |
| SHIMANE SUSANOO MAGIC | 73 | ||
| 18-04-2026 | HIROSHIMA DRAGONFLIES | 102 | L |
| SHIMANE SUSANOO MAGIC | 104 | ||
| 15-04-2026 | Nagasaki Velca | 82 | W |
| HIROSHIMA DRAGONFLIES | 83 | ||
| 12-04-2026 | HIROSHIMA DRAGONFLIES | 79 | L |
| SUN ROCKERS SHIBUYA | 88 | ||
| 11-04-2026 | HIROSHIMA DRAGONFLIES | 72 | W |
| SUN ROCKERS SHIBUYA | 68 | ||


