| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Kawasaki Brave Thunders | 14 | 17 | 16 | 24 | 71 | |
| RYUKYU GOLDEN KINGS | 20 | 16 | 22 | 22 | 80 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-02-2026 | B.LEAGUE | Kawasaki Brave Thunders | 66 |
| RYUKYU GOLDEN KINGS | 77 | ||
| 07-02-2026 | B.LEAGUE | Kawasaki Brave Thunders | 55 |
| RYUKYU GOLDEN KINGS | 82 | ||
| Last 5 matches : Kawasaki Brave Thunders | |||
|---|---|---|---|
| 19-04-2026 | OSAKA EVESSA | 103 | L |
| Kawasaki Brave Thunders | 93 | ||
| 18-04-2026 | OSAKA EVESSA | 98 | L |
| Kawasaki Brave Thunders | 76 | ||
| 15-04-2026 | Kawasaki Brave Thunders | 63 | L |
| Chiba Jets Funabashi | 84 | ||
| 12-04-2026 | Gunma Crane Thunders | 87 | L |
| Kawasaki Brave Thunders | 64 | ||
| 11-04-2026 | Gunma Crane Thunders | 97 | L |
| Kawasaki Brave Thunders | 77 | ||
| Last 5 matches : RYUKYU GOLDEN KINGS | |||
|---|---|---|---|
| 19-04-2026 | RYUKYU GOLDEN KINGS | 68 | L |
| SAN-EN NEOPHOENIX | 86 | ||
| 18-04-2026 | RYUKYU GOLDEN KINGS | 102 | W |
| SAN-EN NEOPHOENIX | 82 | ||
| 15-04-2026 | Nagoya Diamond Dolphins | 80 | L |
| RYUKYU GOLDEN KINGS | 76 | ||
| 12-04-2026 | RYUKYU GOLDEN KINGS | 90 | W |
| Ibaraki Robots | 58 | ||
| 11-04-2026 | RYUKYU GOLDEN KINGS | 79 | W |
| Ibaraki Robots | 64 | ||


