| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Spain | 16 | 12 | 24 | 26 | 78 | |
| Ukraine | 9 | 12 | 22 | 21 | 64 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 27-02-2026 | FIBA Basketball World Cup Asia Q | Ukraine | 66 |
| Spain | 86 | ||
| 08-07-2022 | FIBA Basketball World Cup Asia Q | Ukraine | 76 |
| Spain | 77 | ||
| Last 5 matches : Spain | |||
|---|---|---|---|
| 27-02-2026 | Ukraine | 66 | W |
| Spain | 86 | ||
| 01-12-2025 | Spain | 90 | W |
| Georgia | 61 | ||
| 28-11-2025 | Denmark | 64 | W |
| Spain | 74 | ||
| 05-09-2025 | Spain | 86 | L |
| Greece | 90 | ||
| 03-09-2025 | Italy | 67 | L |
| Spain | 63 | ||
| Last 5 matches : Ukraine | |||
|---|---|---|---|
| 27-02-2026 | Ukraine | 66 | L |
| Spain | 86 | ||
| 01-12-2025 | Ukraine | 88 | W |
| Denmark | 71 | ||
| 28-11-2025 | Georgia | 79 | W |
| Ukraine | 92 | ||
| 27-02-2023 | Ukraine | 72 | W |
| Netherlands | 56 | ||
| 24-02-2023 | Italy | 85 | L |
| Ukraine | 75 | ||


