| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Turkey | 28 | 20 | 28 | 18 | 94 | |
| Serbia | 21 | 23 | 19 | 23 | 86 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | FIBA Basketball World Cup Asia Q | Serbia | 78 |
| Turkey | 82 | ||
| 04-09-2025 | EuroBasket | Turkey | 95 |
| Serbia | 90 | ||
| Last 5 matches : Turkey | |||
|---|---|---|---|
| 28-02-2026 | Serbia | 78 | W |
| Turkey | 82 | ||
| 01-12-2025 | Switzerland | 60 | W |
| Turkey | 85 | ||
| 28-11-2025 | Turkey | 93 | W |
| Bosnia | 71 | ||
| 15-09-2025 | Turkey | 83 | L |
| Germany | 88 | ||
| 13-09-2025 | Greece | 68 | W |
| Turkey | 94 | ||
| Last 5 matches : Serbia | |||
|---|---|---|---|
| 28-02-2026 | Serbia | 78 | L |
| Turkey | 82 | ||
| 01-12-2025 | Bosnia | 72 | W |
| Serbia | 74 | ||
| 28-11-2025 | Serbia | 90 | W |
| Switzerland | 86 | ||
| 07-09-2025 | Serbia | 86 | L |
| Finland | 92 | ||
| 04-09-2025 | Turkey | 95 | L |
| Serbia | 90 | ||


