| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Switzerland | 14 | 20 | 18 | 8 | 60 | |
| Bosnia | 21 | 29 | 24 | 17 | 91 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | FIBA Basketball World Cup Asia Q | Bosnia | 84 |
| Switzerland | 60 | ||
| Last 5 matches : Switzerland | |||
|---|---|---|---|
| 28-02-2026 | Bosnia | 84 | L |
| Switzerland | 60 | ||
| 01-12-2025 | Switzerland | 60 | L |
| Turkey | 85 | ||
| 28-11-2025 | Serbia | 90 | L |
| Switzerland | 86 | ||
| 02-07-2018 | Slovakia | 88 | L |
| Switzerland | 83 | ||
| 29-06-2018 | Switzerland | 85 | W |
| Macedonia | 79 | ||
| Last 5 matches : Bosnia | |||
|---|---|---|---|
| 28-02-2026 | Bosnia | 84 | W |
| Switzerland | 60 | ||
| 01-12-2025 | Bosnia | 72 | L |
| Serbia | 74 | ||
| 28-11-2025 | Turkey | 93 | L |
| Bosnia | 71 | ||
| 07-09-2025 | Poland | 80 | L |
| Bosnia | 72 | ||
| 04-09-2025 | Bosnia | 84 | W |
| Georgia | 76 | ||


