| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Lithuania | 26 | 26 | 27 | 20 | 99 | |
| Iceland | 14 | 19 | 23 | 26 | 82 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | FIBA Basketball World Cup Asia Q | Iceland | 86 |
| Lithuania | 85 | ||
| Last 5 matches : Lithuania | |||
|---|---|---|---|
| 28-02-2026 | Iceland | 86 | L |
| Lithuania | 85 | ||
| 01-12-2025 | Lithuania | 81 | L |
| Italy | 82 | ||
| 28-11-2025 | Great Britain | 88 | W |
| Lithuania | 89 | ||
| 10-09-2025 | Lithuania | 76 | L |
| Greece | 87 | ||
| 07-09-2025 | Lithuania | 88 | W |
| Latvia | 79 | ||
| Last 5 matches : Iceland | |||
|---|---|---|---|
| 28-02-2026 | Iceland | 86 | W |
| Lithuania | 85 | ||
| 01-12-2025 | Iceland | 84 | L |
| Great Britain | 90 | ||
| 28-11-2025 | Italy | 76 | W |
| Iceland | 81 | ||
| 04-09-2025 | France | 114 | L |
| Iceland | 74 | ||
| 03-09-2025 | Iceland | 79 | L |
| Slovenia | 87 | ||


