| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| OSAKA EVESSA | 20 | 20 | 25 | 26 | 91 | |
| NAGOYA FIGHTING EAGLES | 25 | 24 | 21 | 26 | 96 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-04-2026 | B.LEAGUE | OSAKA EVESSA | 91 |
| NAGOYA FIGHTING EAGLES | 81 | ||
| 28-01-2026 | B.LEAGUE | OSAKA EVESSA | 94 |
| NAGOYA FIGHTING EAGLES | 89 | ||
| Last 5 matches : OSAKA EVESSA | |||
|---|---|---|---|
| 11-04-2026 | OSAKA EVESSA | 91 | W |
| NAGOYA FIGHTING EAGLES | 81 | ||
| 08-04-2026 | RYUKYU GOLDEN KINGS | 74 | L |
| OSAKA EVESSA | 71 | ||
| 05-04-2026 | Koshigaya Alphas | 84 | L |
| OSAKA EVESSA | 77 | ||
| 04-04-2026 | Koshigaya Alphas | 78 | W |
| OSAKA EVESSA | 84 | ||
| 01-04-2026 | OSAKA EVESSA | 71 | L |
| Nagasaki Velca | 80 | ||
| Last 5 matches : NAGOYA FIGHTING EAGLES | |||
|---|---|---|---|
| 11-04-2026 | OSAKA EVESSA | 91 | L |
| NAGOYA FIGHTING EAGLES | 81 | ||
| 08-04-2026 | NAGOYA FIGHTING EAGLES | 69 | L |
| SHIGA LAKESTARS | 72 | ||
| 05-04-2026 | Nagasaki Velca | 99 | L |
| NAGOYA FIGHTING EAGLES | 88 | ||
| 04-04-2026 | Nagasaki Velca | 97 | L |
| NAGOYA FIGHTING EAGLES | 83 | ||
| 01-04-2026 | Kyoto Hannaryz | 83 | L |
| NAGOYA FIGHTING EAGLES | 74 | ||


