| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| YOKOHAMA B-CORSAIRS | 24 | 25 | 28 | 15 | 92 | |
| Akita Northern Happinets | 17 | 24 | 22 | 11 | 74 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | Akita Northern Happinets | 75 |
| YOKOHAMA B-CORSAIRS | 65 | ||
| 13-04-2025 | B.LEAGUE | Akita Northern Happinets | 77 |
| YOKOHAMA B-CORSAIRS | 68 | ||
| Last 5 matches : YOKOHAMA B-CORSAIRS | |||
|---|---|---|---|
| 05-04-2026 | Kawasaki Brave Thunders | 82 | L |
| YOKOHAMA B-CORSAIRS | 75 | ||
| 04-04-2026 | Kawasaki Brave Thunders | 71 | W |
| YOKOHAMA B-CORSAIRS | 85 | ||
| 01-04-2026 | YOKOHAMA B-CORSAIRS | 71 | L |
| Utsunomiya Brex | 95 | ||
| 29-03-2026 | YOKOHAMA B-CORSAIRS | 96 | W |
| Koshigaya Alphas | 93 | ||
| 28-03-2026 | YOKOHAMA B-CORSAIRS | 78 | W |
| Koshigaya Alphas | 70 | ||
| Last 5 matches : Akita Northern Happinets | |||
|---|---|---|---|
| 05-04-2026 | ALVARK TOKYO | 86 | L |
| Akita Northern Happinets | 72 | ||
| 04-04-2026 | ALVARK TOKYO | 85 | L |
| Akita Northern Happinets | 68 | ||
| 01-04-2026 | Nagoya Diamond Dolphins | 74 | L |
| Akita Northern Happinets | 66 | ||
| 29-03-2026 | Akita Northern Happinets | 63 | L |
| Kyoto Hannaryz | 86 | ||
| 28-03-2026 | Akita Northern Happinets | 91 | W |
| Kyoto Hannaryz | 80 | ||


