| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Utsunomiya Brex | 21 | 17 | 32 | 12 | 82 | |
| ALVARK TOKYO | 27 | 23 | 18 | 16 | 84 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | ALVARK TOKYO | 67 |
| Utsunomiya Brex | 65 | ||
| 05-10-2025 | B.LEAGUE | ALVARK TOKYO | 64 |
| Utsunomiya Brex | 66 | ||
| Last 5 matches : Utsunomiya Brex | |||
|---|---|---|---|
| 05-04-2026 | Utsunomiya Brex | 89 | W |
| Kyoto Hannaryz | 77 | ||
| 04-04-2026 | Utsunomiya Brex | 91 | W |
| Kyoto Hannaryz | 75 | ||
| 01-04-2026 | YOKOHAMA B-CORSAIRS | 71 | W |
| Utsunomiya Brex | 95 | ||
| 29-03-2026 | Levanga Hokkaido | 108 | L |
| Utsunomiya Brex | 89 | ||
| 28-03-2026 | Levanga Hokkaido | 99 | W |
| Utsunomiya Brex | 104 | ||
| Last 5 matches : ALVARK TOKYO | |||
|---|---|---|---|
| 05-04-2026 | ALVARK TOKYO | 86 | W |
| Akita Northern Happinets | 72 | ||
| 04-04-2026 | ALVARK TOKYO | 85 | W |
| Akita Northern Happinets | 68 | ||
| 01-04-2026 | Sendai 89ers | 83 | L |
| ALVARK TOKYO | 80 | ||
| 29-03-2026 | ALVARK TOKYO | 94 | L |
| SAN-EN NEOPHOENIX | 98 | ||
| 28-03-2026 | ALVARK TOKYO | 83 | L |
| SAN-EN NEOPHOENIX | 93 | ||


