| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| SUN ROCKERS SHIBUYA | 33 | 13 | 16 | 25 | 87 | |
| Kawasaki Brave Thunders | 20 | 13 | 20 | 20 | 73 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-02-2026 | B.LEAGUE | Kawasaki Brave Thunders | 58 |
| SUN ROCKERS SHIBUYA | 73 | ||
| 31-01-2026 | B.LEAGUE | Kawasaki Brave Thunders | 81 |
| SUN ROCKERS SHIBUYA | 79 | ||
| Last 5 matches : SUN ROCKERS SHIBUYA | |||
|---|---|---|---|
| 05-04-2026 | SUN ROCKERS SHIBUYA | 94 | W |
| seahores mikawa | 84 | ||
| 04-04-2026 | SUN ROCKERS SHIBUYA | 68 | L |
| seahores mikawa | 73 | ||
| 01-04-2026 | SHIMANE SUSANOO MAGIC | 80 | W |
| SUN ROCKERS SHIBUYA | 87 | ||
| 29-03-2026 | SUN ROCKERS SHIBUYA | 77 | L |
| RYUKYU GOLDEN KINGS | 83 | ||
| 28-03-2026 | SUN ROCKERS SHIBUYA | 85 | L |
| RYUKYU GOLDEN KINGS | 90 | ||
| Last 5 matches : Kawasaki Brave Thunders | |||
|---|---|---|---|
| 05-04-2026 | Kawasaki Brave Thunders | 82 | W |
| YOKOHAMA B-CORSAIRS | 75 | ||
| 04-04-2026 | Kawasaki Brave Thunders | 71 | L |
| YOKOHAMA B-CORSAIRS | 85 | ||
| 01-04-2026 | Kawasaki Brave Thunders | 89 | W |
| Koshigaya Alphas | 69 | ||
| 29-03-2026 | seahores mikawa | 84 | L |
| Kawasaki Brave Thunders | 72 | ||
| 28-03-2026 | seahores mikawa | 75 | L |
| Kawasaki Brave Thunders | 60 | ||


